Exhibits Department records
PU-Mu. 0006
- Creator(s)
- Date(s)
-
[inclusive] 1893-1984
- Call Number
- PU-Mu. 0006
- Physical Description
- Extent: 2.8 linear foot
- Language(s)
-
eng
The Museum collections, initially displayed in the University Library in the Furness Building, were transferred to the new building in 1898. In the years that followed, the collections and the space available continued to grow and the Museum prepared both permanent and loan exhibits. The earliest Museum exhibits can be found in the records of the individual sections. An exhibit staff member was appointed in 1940; the staff remaining relatively small. Although exhibit catalogs date from 1892, few files were kept, and the photographic collections are often helpful in documenting past exhibitions. The files are arranged chronologically. Exhibit catalogs are filed separately (see Special Collections— Publications).
The Museum collections, initially displayed in the University Library in the Furness Building, were transferred to the new building in 1898. In the years that followed, the collections and the space available continued to grow and the Museum prepared both permanent and loan exhibits. The earliest Museum exhibits can be found in the records of the individual sections. An exhibit staff member was appointed in 1940; the staff remaining relatively small. Although exhibit catalogs date from 1892, few files were kept, and the photographic collections are often helpful in documenting past exhibitions. The files are arranged chronologically. Exhibit catalogs are filed separately (see Special Collections— Publications).
The Museum collections, initially displayed in the University Library in the Furness Building, were transferred to the new building in 1898. In the years that followed, the collections and the space available continued to grow and the Museum prepared both permanent and loan exhibits. The earliest Museum exhibits can be found in the records of the individual sections. An exhibit staff member was appointed in 1940; the staff remaining relatively small. Although exhibit catalogs date from 1892, few files were kept, and the photographic collections are often helpful in documenting past exhibitions. The files are arranged chronologically. Exhibit catalogs are filed separately (see Special Collections— Publications).
Most of the records were filed in archival boxes by the date of the exhibit without further processing. Additional folders were located with the unprocessed records in July 2014 and were merged with the original group. In processing, the administrative records and correspondence were separated from the plans, design and gallery labels and each placed in their own folder. Plans for gallery renovations make up a few folders in the collection.
The collection holds a group of visitor comments for three of the exhibits including the Egyptian Mummies. A highlight is one catalogue from the World's Columbian Exposition Exhibit in 1893. The temporary exhibits in this collection were designed prior to 1980 when John T. Murray became Exhibits Director.
Publication Information: University of Pennsylvania: Penn Museum Archives, 7/14/2014
Finding Aid Author:
Use Restrictions:
Corporate Name(s)
- Wenner-Gren Foundation.
Personal Name(s)
- Addams, Charles, 1912-1988
- Crownover, David
- Crumbo, Woodrow Wilson (Woody), 1912-1989
- Culin, Stewart, 1858-1929
- Davis, Griffin J. (Griff), 1923-1993
- Evans, Merlyn, 1910-1973
Subject(s)
- Archaeological expeditions
- Archaeology--History
- Material culture
- Museum exhibits
Collections Inventory
Chronological files
Exhibit label 1890s | Box 1 |
World's Columbian Exposition Catalogue 1893 | Box 1 |
Stewart Culin Game Collection labels 1896 | Box 1 |
Copan Exhibit 1900-1903 | Box 1 |
Rug Exhibit 1914-1918 | Box 1 |
Early Renaissance Tapestries 1916 | Box 1 |
Islamic Gallery 1916, 1918 | Box 1 |
Box 1 | |
Walt Disney Exhibit 1930s | Box 1 |
Indian Portrait Show 1932 | Box 1 |
Eastern States Archaeological Federal Specimen Exhibit 1941 | Box 1 |
Pottery Show 1942 | Box 1 |
Walt Whitman Exhibition 1942 | Box 1 |
Chinese Show 1942-1943 Admin./Corres. | Box 1 |
Chinese Show 1942-1943 Text/labels | Box 1 |
Indian Art Show 1942-1944 | Box 1 |
Babylonian Exhibition Rooms 1944(?) | Box 1 |
Native People in the Theater of War-Southwest Pacific Indians 1944 | Box 1 |
5000 Years of Vanity 1944 Text | Box 1 |
5000 Years of Vanity 1944 Admin. | Box 1 |
Peru: Past and Present 1944 Labels | Box 1 |
Peru: Past and Present 1944 Admin. | Box 1 |
Russian Art April 1944 Labels | Box 1 |
Persia 1945 Text/labels | Box 1 |
Smoking and Its Substitutes 1945 Text | Box 1 |
Smoking and Its Substitutes 1945 Admin. | Box 1 |
Biblical Show Sept. 1946 Text/labels | Box 1 |
Biblical Show Sept. 1946 Admin. | Box 2 |
Root of All Evil 1946 Labels | Box 2 |
The Incas 1948-1949 Admin./Corres. | Box 2 |
Mask Show 1947 Text/labels | Box 2 |
"Warp and Woof" (Stapler Fabrics) 1950 Text/labels | Box 2 |
"Warp and Woof" (Stapler Fabrics) 1950 Admin./Corres. | Box 2 |
Gallery Costs/Bids 1949-1955 Admin./Corres. | Box 2 |
Africa 1950 Admin. | Box 2 |
Hall of Man 1950s Text | Box 2 |
Hall of Man 1950s Admin. | Box 2 |
Bar Association City Hall Exhibit 1951 | Box 2 |
Old African Gallery 1952 Labels/plans | Box 2 |
Fourteen Eyes in a Museum (Storeroom Show) Feb. 1952 Admin. | Box 2 |
U.S. Indian Prints-Woody Crumbo Dec. 1952 Admin. | Box 2 |
Australian Aboriginal Culture (UNESCO) Oct.-Dec. 1953 Admin. | Box 2 |
Griff Davis Photos of Liberia 1953 Admin. | Box 2 |
South American Gallery 1954-1994 Text/labels | Box 2 |
South American Gallery 1954-1994 Plans | Box 2 |
South American Gallery 1954-1994 Original drawings | Box 2 |
Schubert Paintings of Sumerian Mythology 1955 Text | Box 2 |
Schubert Paintings of Sumerian Mythology 1955 Admin./Corres. | Box 2 |
Second Mesopotamian Gallery 1955 Lists | Box 2 |
Decorative Arts of the Peoples of the Pacific 1955 Text/labels | Box 2 |
Decorative Arts of the Peoples of the Pacific 1955 Admin./Corres. | Box 2 |
African Tribal Sculpture Apr.-Sept. 1956 Text | Box 3 |
African Tribal Sculpture Apr.-Sept. 1956 Admin./Corres. | Box 3 |
General Admin. 1956-1958 | Box 3 |
The Seven Metals of Africa 1956-1960 Corres.(1 of 2) | Box 3 |
The Seven Metals of Africa 1956-1960 Corres.(2 of 2) | Box 3 |
Addams and Anthropology-Charles Addams 1957-1958 Admin./Corres. | Box 3 |
Phrygian Art from the City of King Midas 1957 Admin./Corres. | Box 3 |
David Crownover North American Gallery 1956-1961 Corres. | Box 3 |
Art of the Ancient Maya 1958 Text/labels | Box 3 |
Iranian Gold Show 1959 Admin./Corres. | Box 3 |
African Show-Crownover notes 1960s Drawings | Box 3 |
Exhibitions 1960s Labels | Box 3 |
Iranian Exhibition Mar. 1960 Admin./Corres. | Box 3 |
The Wonder and Horror of the Human Head 1960 Text/labels | Box 3 |
Ruins of Rome Dec. 1960-Feb. 1961 Text | Box 3 |
Ruins of Rome Dec. 1960-Feb. 1961 Admin./Corres. | Box 3 |
Paintings by Guatemalan Artists 1961 Admin./Corres. | Box 4 |
Wenner-Gren Foundation Photos 1961 Admin. | Box 4 |
Department Correspondence 1961 | Box 4 |
Tutankhamen and His Treasures 1961 Text/labels | Box 4 |
Tutankhamen and His Treasures 1961 Admin./Corres. (1 of 3) | Box 4 |
Tutankhamen and His Treasures 1961 Admin./Corres. (2 of 3) | Box 4 |
Tutankhamen and His Treasures 1961 Admin./Corres. (3 of 3) | Box 4 |
Indian Paintings Feb.-Mar. 1962 Text | Box 4 |
Chinese Jade Exhibition Nov.1962-Feb.1963 Admin. | Box 4 |
Exposition Britannia 1963 Admin./Corres. | Box 4 |
Biblical Gallery 1963 Labels | Box 4 |
Special Exhibition-4th International Congress of Classical Studies 1964 Admin./Corres. | Box 4 |
Man the Inventor 1964 Text | Box 4 |
Man the Inventor 1964 Admin./Corres. | Box 4 |
Merlyn Evans and Primitive Art Oct.-Nov. 1964 Admin./Corres. | Box 4 |
The John Fitzgerald Kennedy Library 1964 Admin./Corres. | Box 4 |
Egyptian Gallery: Daily Life in Ancient Egypt 1965 Text | Box 4 |
Saving Abu Simbel (Time-Life Bldg.) 1965 Text/labels | Box 4 |
Saving Abu Simbel (Time-Life Bldg.) 1965 Admin./Corres. | Box 4 |
Treasures from Tikal 1965-1966 Text | Box 4 |
Treasures from Tikal 1965-1966 Admin./Corres. | Box 4 |
Cigar Store Indians Summer 1966 Admin. | Box 4 |
African Tribal Images 1968 Admin./Corres. | Box 4 |
Gibeon 1969 Labels | Box 5 |
Gauguin 1969 Text/labels | Box 5 |
Gauguin 1969 Admin./Corres. (1 of 3) | Box 5 |
Gauguin 1969 Admin./Corres. (2 of 3) | Box 5 |
Gauguin 1969 Admin./Corres. (3 of 3) | Box 5 |
The Age of Homer 1969-1970 Photographs | Box 5 |
The Age of Homer 1969-1970 Admin./Corres. | Box 5 |
Animal Style Art from East to West Apr.-May 1970 Text | Box 5 |
Animal Style Art from East to West Apr.-May 1970 Admin./Corres. (1 of 2) | Box 5 |
Animal Style Art from East to West Apr.-May 1970 Admin./Corres. (2 of 2) | Box 5 |
Guatemala Textile Show Oct.1970-Jan.1971 | Box 5 |
Mexican Treasures Show 1971 Admin./Corres. | Box 5 |
The Tribal Image 1971 Admin./Corres. | Box 5 |
Syro Palestinian Gallery 1971 Plans/design | Box 5 |
Syro Palestinian Gallery 1971 Text/labels | Box 5 |
Syro Palestinian Gallery 1971 Admin./Corres. | Box 5 |
Intro. to Archaeology: Biblical Archaeology 1971-1997 Labels | Box 5 |
Nevil Gallery 1971-1972 Admin./Corres. | Box 5 |
Nevil Gallery 1971-1972 Text | Box 5 |
Caribbean Splendors Mar.-May 1972 Text/design | Box 5 |
Caribbean Splendors Mar.-May 1972 Admin./Corres. | Box 5 |
Ancient American Gold 1972 Design | Box 5 |
War and Peace 1974 Design | Box 5 |
Ethnic Arts Gallery Spring 1974 Drawings | Box 5 |
Into Storage 1974-1975 Admin./Corres. | Box 5 |
Fetish Gold 1975 Design | Box 5 |
Fetish Gold 1975 Admin./Corres. | Box 5 |
General: Indian Art Week 1976 | Box 5 |
Goldweight Exhibit Apr. 1977 Design | Box 5 |
Hasanlu (Iran) Gallery 1984 Text/labels | Box 5 |
Report problems and issues to digitalmedia@pennmuseum.org.