Records of the Registrar's Office
PU-Mu. 0007
- Creator(s)
-
Bruckner, Geraldine M., b. 1901-d. 1982
- Date(s)
-
[inclusive] 1893-1981
- Call Number
- PU-Mu. 0007
- Physical Description
- Extent: 4.2 Linear feet
- Language(s)
-
eng
From the earliest days the Museum of the University of Pennsylvania kept records of the artifacts donated and acquired through expeditions. This was originally the responsibility of the curator in each section and resulted in huge, hand-written registers of the collections. In 1929, the system was transferred to a centralized numerical card catalogue under the supervision of Geraldine M. Bruckner the Museum's first Registrar. The responsibilities of the Registrar included insurance, shipping and loans as well as numbering and describing collections. The records of the Office of the Registrar fill seven archival boxes and one card file. The materials did not have an innate order when processed but like documents were filed together in processing and the series describe the major duties of the office. The condition of the materials is fair to good with some flaking of paper due to age and storage problems. Series for the Office of the Registrar include correspondence, insurance, shipping, loans, accessions, deaccessions and receipts.
From its earliest days, the Museum of the University of Pennsylvania has kept records of the artifacts donated and those acquired through expeditions that became a part of its collection. This was originally the responsibility of the curator in each section and resulted in huge, hand-written registers of the holdings.
In 1929, the system was transferred to a centralized numerical card catalogue under the supervision of Geraldine M. Bruckner the Museum's first Registrar. The responsibilities of the Registrar included insurance, shipping and loans as well as numbering and describing collections and monitoring deaccessions.
From the earliest days the Museum of the University of Pennsylvania kept records of the artifacts donated to the Museum and those acquired through its expeditions. This was originally the responsibility of the curator in each section and resulted in huge, hand-written registers of the collections.
In 1929, the system was transferred to a centralized numerical card catalogue under the supervision of Geraldine M. Bruckner, the Museum's first Registrar. The responsibilities of the Registrar included insurance, shipping and loans as well as numbering and describing collections.
The records of the Office of the Registrar fill ten archival boxes and one card file. The materials did not have an innate order when processed but like documents were filed together in processing and the series were selected to describe the major duties of the office. The condition of the materials is fair to good with some flaking of paper due to age and storage conditions.
The correspondence series contains seven folders, the first of which holds letters to Sara Yorke Stevenson offering items to the museum. Of interest among the ten folders in the Insurance series are early responses to Mrs. Stevenson from other museums about their insurance needs along with insurance information for the new museum and its contents. The remaining folders are related mostly to the insurance of objects and shipments. The series also contains inventories of the building and collections for valuation purposes.
Three insurance problems are part of the insurance series. They include damage to a stela shipped to the San Francisco Exhibition, estate issues related to the Metcalf Collection and the attempted sale of the LaFarge watercolor painting.
The Shipping series contains forty-four folders divided into general shipping and section-specific shipping including three folders from the Tikal expedition. Typical documents include bills of lading and invoices, lists of objects, consular invoices, duty-relief petitions and letters regarding shipping from freight companies and brokers.
The Accessions series is made up of four folders. Two folders hold lists and charts prepared to reflect gifts, loans, exchanges and expedition-related accessions by year, possibly for Board approval. Two additional folders contain the "Registrar Policy" and the "Guidelines on Acquisitions."
The Loan series contains eight folders three of which relate to traveling exhibits. Of interest are the two loan collection receipt books dated from 1892 to 1896 which are in the first two folders. In the books are letters and documentation of objects on loan in the museum. The books appear to be in Stuart Culin's handwriting.
The Deaccession series contains records of sales, exchanges, gifts and distributions to members. There are nine folders plus the small card file box of records. Among the papers are lists from sales at Freeman's Auctioneers beginning in 1948. The African section sales folder contains lists and catalogues.
The card catalogue box is labelled Collections "Sold" and is a part of the deaccession series. It is about half full of three-by-five cards detailing the sale of individual objects. The cards are separated by dividers into museum sections and record the number of the object, the collection, a description and date, sometimes a sale price and disposition. There is a group of objects from India that are "unverified" as being sold.
The Receipts series contains thirty-two folders of museum receipts from the end of the nineteenth century into the 1930s. The series is divided into general receipts and section specific receipts. All receipts are arranged in date order. There are several receipts that include objects from different sections. These have been filed either with the general receipts or with the section representing the majority of objects. A list of the numbers for these vouchers follows.
(Vouchers: #6222,#10251,#12354,#13819,#13824,#14686,#14842,#17578,#17711,#17725, #17773.#17929,#18036,#18037,#19231) The Registers are bound volumes found in the glass bookcases. Registers are numbered 11 through 23. The books record data from 1929 to 1980.
Publication Information: University of Pennsylvania: Penn Museum Archives, 3/17/14
Finding Aid Author:
Use Restrictions:
Personal Name(s)
- Bruckner, Geraldine M., b. 1901-d. 1982
Subject(s)
- Accession books
- Traveling exhibits
Collections Inventory
Correspondence (inclusive: 1900-1981)
Circa 1900-1910 | Box 1 |
1920-1939 | Box 1 |
1944-1955 | Box 1 |
1956-1964 | Box 1 |
1965-1981 | Box 1 |
Offered for sale 1955-1957 | Box 1 |
Offered for sale 1958-1967 | Box 1 |
Insurance (inclusive: 1903-1970)
1903-1935 | Box 1 |
1936-1941 | Box 1 |
1943-1949 | Box 1 |
1950-1959 | Box 1 |
1961-1970 | Box 1 |
Inventories 1916-1938 | Box 1 |
Inventories 1939-1961 | Box 1 |
Inventories-Storage 1948 | Box 1 |
Inventories 1967 | Box 1 |
Storage Diagrams | Box 1 |
Shipping (inclusive: 1910-1982)
1900-1906 | Box 2 |
1910-1919 | Box 2 |
1920-1929 | Box 2 |
1930-1933 | Box 2 |
1934 | Box 2 |
1935-1936 | Box 2 |
1937-1939 | Box 2 |
1940-1948 | Box 2 |
1950-1952 | Box 2 |
1953-1959 | Box 2 |
1961-1967 | Box 3 |
African Section 1961-1970 | Box 3 |
African Section 1971 | Box 3 |
African Section 1972-1973 | Box 3 |
African Section 1974-1975 | Box 3 |
African Section 1976-1977 | Box 3 |
American Section 1956-1969 | Box 3 |
American Section 1970-1972 | Box 3 |
American Section 1973-1977 | Box 3 |
American Section 1978-1979 | Box 3 |
American Section Tikal (1 of 3), 1957-1958 | Box 3 |
American Section Tikal (2 of 3), 1958-1959 | Box 4 |
American Section Tikal (3 of 3), 1959-1963 | Box 4 |
Egyptian Section 1966-1974 | Box 4 |
Egyptian Section 1976-1982 | Box 4 |
European Section 1968-1972 | Box 4 |
Mediterranean Section 1950-1968 | Box 4 |
Mediterranean Section 1969-1980 | Box 4 |
Near East (Rayy) 1937-1938 | Box 4 |
Near East Section (Schmidt) 1941 | Box 4 |
Near and Mid East Sections 1942; 1956-1958 | Box 4 |
Near and Mid East Sections 1959-1966 | Box 4 |
Near and Mid East Sections 1967-1970 | Box 5 |
Near and Mid East Sections 1971-1972 | Box 5 |
Near and Mid East Sections 1973-1974 | Box 5 |
Near and Mid East Sections 1975-1981 | Box 5 |
Oceania Section 1914 | Box 5 |
Oceania Section 1964-1969 | Box 5 |
Oceania Section 1970-1973 | Box 5 |
Oceania Section 1974-1977 | Box 5 |
South and Southeast Asia 1964-1971 | Box 5 |
South and Southeast Asia 1972-1978 | Box 6 |
Casting Program 1977 | Box 6 |
M.A.S.C.A. 1959-1978 | Box 6 |
Miscellaneous 1978-1981 | Box 6 |
Accessions (inclusive: 1929-1941)
1929-1935 | Box 6 |
1936-1941 | Box 6 |
Acquisitions Guidelines 1940-1941 | Box 6 |
Acquisitions Policy 1979 | Box 6 |
Loans (inclusive: 1892-1982)
1892-1896 (1 of 2) | Box 6 |
1892-1896 (2 of 2) | Box 6 |
1935-1950 | Box 6 |
1960-1968 | Box 6 |
1978-1982 | Box 6 |
Traveling Exhibits 1948 | Box 6 |
Traveling Exhibits 1949 | Box 7 |
Traveling Exhibits 1950 | Box 7 |
Deaccessions (bulk: Bulk, 1930-1948) (inclusive: 1930-1966)
Objects sent to Memorial Hall 1898, 1907 | Box 7 |
African Section sale 1929-1936 | Box 7 |
Sales 1948 | Box 7 |
Sales 1949-1963; 1969 | Box 7 |
Exchanges 1930-1948 | Box 7 |
Distribution to members 1933-1939 | Box 7 |
Rayy objects to museums, schools 1934-1935 | Box 7 |
Gift to Atwater Kent Museum 1966 | Box 7 |
Collections Sold (card file)
Container: Box 8
Registers
Container: Volume 11-23
1929 Accessions | Volume 11 |
1930-1932 Accessions | Volume 12 |
Registrar's Accession Book #1 {Includes Loans In} | Volume 13 |
Registrar's Accession Book #2 {Includes Loans In} | Volume 14 |
Registrar's Accession Book #3 {Includes Loans In} | Volume 15 |
Registrar's Accessions and Loans In (1969-1980) | Volume 16 |
Registrar's Loans Out (1925-1952) | Volume 17 |
Registrar's Loans Out (1953-1969) | Volume 18 |
Registrar's Loans Out (1969-1980) | Volume 19 |
Loan registers 1890-1891 | Volume 20 |
Loan registers 1890-1898 | Volume 21 |
Loan registers-Egyptian 1893-1899 | Volume 22 |
Loan receipt stubs 1890-1899 | Volume 23 |
Receipts (inclusive: 1893-1936)
1893-1894 | Box 7 |
1895-1896 | Box 7 |
1897 | Box 7 |
1898-1899 | Box 7 |
1900-1902, 1904 | Box 7 |
1912-1921, 1926 | Box 7 |
1932 (1 of 2) | Box 7 |
1932 (2 of 2) | Box 7 |
1934 (1 of 2) | Box 7 |
1934 (2 of 2) | Box 7 |
1935-1936 | Box 7 |
African Section 1897-1914 | Box 7 |
African Section 1915-1928 | Box 9 |
African Section 1929-1936 | Box 9 |
Asian Section 1892,1895,1904,1911-1918,1933 | Box 9 |
Asian Section/China 1895,1898,1913-1915 | Box 9 |
Asian Section/China 1916-1918 | Box 9 |
Asian Section/China 1919-1924 | Box 9 |
Asian Section/China 1925-1928 | Box 9 |
Asian Section/China 1930-1938 | Box 9 |
European Section 1907, 1930-1931 | Box 9 |
European Section 1932-1937 | Box 9 |
Mediterranean Section 1896-1908 | Box 9 |
Mediterranean Section 1912-1915 | Box 9 |
Mediterranean Section 1916-1930 | Box 9 |
Mediterranean Section 1931-1933 | Box 9 |
Mediterranean Section 1933-1935 | Box 10 |
Near East Section 1912-1915, 1917-1919 | Box 10 |
Near East Section 1930-June 1931 | Box 10 |
Near East Section July-December 1931 | Box 10 |
Near East Section 1933 | Box 10 |
Near East Section/Egypt 1921-1928 | Box 10 |
Near East Section/Egypt 1934-1936 | Box 10 |
Near East Section/Iran 1894,1923-1936 | Box 10 |
Oceania Section 1901-1913 | Box 10 |
Oceania Section 1914-1929 | Box 10 |
Oceania Section 1930-1931 | Box 10 |
Report problems and issues to digitalmedia@pennmuseum.org.