Linton Satterthwaite Papers
PU-Mu. 0051
- Creator(s)
-
Satterthwaite, Linton, 1897-1978
- Date(s)
-
[inclusive] 1932-1978
- Call Number
- PU-Mu. 0051
- Physical Description
- Extent: 18.0 linear foot
- Language(s)
-
eng
Linton Satterthwaite, Jr., associated with the University Museum for more than 30 years, was born in Trenton, New Jersey and educated in the public schools. After graduation from Trenton High School, Satterthwaite flew in World War I as a cadet and flying officer for the Royal Air Force. His education continued after the War and he attained his BA from Yale University in 1920. Satterthwaite supported himself as a reporter from 1920 to 1923 while attending law school. He practiced law briefly but enrolled at the University of Pennsylvania in 1929 to study Anthropology. Satterthwaite participated in expeditions in the Texas Panhandle, West Virginia, and Guatemala as an archaeological assistant from 1929 to 1931.
In 1932, Satterthwaite was named Assistant Director for the expedition in Piedras Negras Guatemala, becoming Field Director in 1933. He continued as Director until 1939. Satterthwaite was awarded his Ph.D.in Anthropology in 1943 then continued to pursue his area of major interest, Maya hieroglyphics and chronology.
Satterthwaite headed three sessions in Caracol, British Honduras (Belize) from 1950 to 1953. The expedition concentrated on hieroglyphics and chronology but also produced vessels, stelae and altars from the early and late classic periods for the museum's collection.
Beginning in 1956, Satterthwaite served as project epigrapher in Tikal, Guatemala investigating the carved inscriptions at the site. His contributions are chronicled in Tikal Report No. 33.
Satterthwaite became Curator of the American Section of the Penn Museum and a Professor in the Department of Anthropology at the University of Pennsylvania in 1955. As Curator, Satterthwaite accomplished a systematic locational guide and inventory of the collections from the new world.
Satterthwaite published his findings from 1930 to 1962 in the Museum Bulletin as well as American Anthropologist, Science, American Antiquity, Scientific American, and Archaeology. In 1947, his work titled, "Concepts and Structures of Maya Calendrical Arithmetics" was published by the Museum and the Philadelphia Anthropological Society. Dr. Satterthwaite presented papers at scholarly meetings including, "Moon Ages and the Maya Inscriptions: the Problem of their Seven-day Range of Deviation from Calculated Mean Ages" at the Proceedings of the 29th International Congress of Americanists in 1951.
Satterthwaite retired from the Museum as Curator and Professor Emeritus in 1969. He died on March 11, 1978 having made significant contributions to the intricate study of Maya hieroglyphics and chronology. His volume on the Caracol expedition, co-authored by Carl Beetz, was published after his death.
Linton Satterthwaite, Jr., associated with the University Museum for more than 30 years, was born in Trenton, New Jersey and educated in the public schools. After graduation from Trenton High School, Satterthwaite flew in World War I as a cadet and flying officer for the Royal Air Force. His education continued after the War and he attained his BA from Yale University in 1920. Satterthwaite supported himself as a reporter from 1920 to 1923 while attending law school. He practiced law briefly but enrolled at the University of Pennsylvania in 1929 to study Anthropology. Satterthwaite participated in expeditions in the Texas Panhandle, West Virginia, and Guatemala as an archaeological assistant from 1929 to 1931.
In 1932, Satterthwaite was named Assistant Director for the expedition in Piedras Negras Guatemala, becoming Field Director in 1933. He continued as Director until 1939. Satterthwaite was awarded his Ph.D.in Anthropology in 1943 then continued to pursue his area of major interest, Maya hieroglyphics and chronology.
Beginning in 1956, Satterthwaite served as project epigrapher in Tikal, Guatemala investigating the carved inscriptions at the site. His contributions are chronicled in Tikal Report No. 33.
Satterthwaite became Curator of the American Section of the Penn Museum and a Professor in the Department of Anthropology at the University of Pennsylvania in 1955. As Curator, Satterthwaite accomplished a systematic locational guide and inventory of the collections from the new world.
Satterthwaite headed three sessions in Caracol, British Honduras (Belize) from 1950 to 1953. The expedition concentrated on hieroglyphics and chronology but also produced vessels, stelae and altars from the early and late classic periods for the museum's collection.
Satterthwaite published his findings from 1930 to 1962 in the Museum Bulletin as well as American Anthropologist, Science, American Antiquity, Scientific American, and Archaeology. In 1947, his work titled, "Concepts and Structures of Maya Calendrical Arithmetics" was published by the Museum and the Philadelphia Anthropological Society. Dr. Satterthwaite presented papers at scholarly meetings including, "Moon Ages and the Maya Inscriptions: the Problem of their Seven-day Range of Deviation from Calculated Mean Ages" at the Proceedings of the 29th International Congress of Americanists in 1951.
Satterthwaite retired from the Museum as Curator and Professor Emeritus in 1969. He died on March 11, 1978 having made significant contributions to the intricate study of Maya hieroglyphics and chronology. His volume on the Caracol expedition, co-authored by Carl Beetz, was published after his death.
The Linton Satterthwaite papers consist of forty-four archival boxes of information. The collection is divided into three series; correspondence, administrative files, papers and manuscripts and hieroglyphic research.
The administrative files series includes items such as financial records, department and museum memoranda, lecture notes, exhibit labels, staff meeting summaries and offers of gifts.
Publication Information: University of Pennsylvania: Penn Museum Archives, 9/12/13
Finding Aid Author:
Use Restrictions:
Geographic Name(s)
- Belize
- Caracol site (Belize)
- Tikal Site (Guatemala)
Personal Name(s)
- Beyer, Hermann, b. 1880-d. 1942
- Butler, Mary, 1903-1970
- Coe, William R. , 1926-2009
- Jones, Christopher, b. 1937
- Kelly, D.H., b.1923
- Mason, John Alden, 1885-1967
- Proskouriakoff, Tatiana, 1909-1985
- Satterthwaite, Linton, 1897-1978
- Thompson, J. Eric S., Sir, b.1898-d.1975
Subject(s)
- Anthropology
- Maya language
- Tzeltal language
Collections Inventory
Correspondence (inclusive: 1929-1978)
A-General | Box 1 |
Acosta, Jorge R., 1943 | Box 1 |
Adams, Richard E., 1951-1967 | Box 1 |
Agrinier, Pierre, 1966 | Box 1 |
Akademische, Druck, 1966 | Box 1 |
American Association for the Advancement of Science, 1935 | Box 1 |
Andean Institute (Institute of Andean Research), 1962-1967 | Box 1 |
Anderson, A. Hamilton, 1949-1951 | Box 1 |
Andrews, E. Wyllys, 1938-1971 | Box 1 |
Angert, Francisco J., 1967-1968 | Box 1 |
Archives, University, 1974 | Box 1 |
Arzapalo, Marin Ramon, 1965-1966 | Box 1 |
B-General, 1965-1966 | Box 1 |
Baer, Phillip, 1948-1949 | Box 1 |
Bailey, Miss Joyce W., 1970 | Box 1 |
Baltimore Paper, 1937 | Box 1 |
Barrera, Vasquez, 1937-1944 | Box 1 |
Barringer, Brandon, 1954-1961 | Box 1 |
Barthel, Thomas S. (1 of 3), 1950-1966 | Box 2 |
Barthel, Thomas S. (Published) (2 of 3) | Box 2 |
Barthel, Thomas S (boxed manuscript) (3 of 3), 1939-1948 | Box 2 |
Beals, Ralph (& ACTA Americana) | Box 2 |
Becker, Marshall, 1974 | Box 2 |
Bennyhoff, J.A., 1950 | Box 2 |
Berlin, Heinrich (1 of 2), 1947-1964 | Box 2 |
Berlin, Heinrich (2 of 2), 1964-1974. a. PN 1973 Queries b. Tikal Business | Box 2 |
Bernal, Ignacio, 1950-1964 | Box 2 |
Beyer, Hermann (1 of 3), 1935-1943 | Box 2 |
Beyer, Hermann (Tikal) (2 of 3) | Box 2 |
Beyer, Hermann (Tikal) (3 of 3) | Box 3 |
Blom, Frans, 1925-1960 | Box 3 |
Bogue, P.L.P., 1966 | Box 3 |
Bolles, John, 1934-1937 | Box 3 |
Bolles, John (Iglesia Dates), 1962-1964 | Box 3 |
Borhegyi, Stephan F., 1955-1967 | Box 3 |
Bourne, John, 1968 | Box 3 |
Brack-Bernsen, 1973 | Box 3 |
Brainerd, G. W., 1947-1955 | Box 3 |
Branson (Amswer & Write) | Box 3 |
British Honduras (Government & Official), 1949-1950 | Box 3 |
British Honduras (Miscellaneous Business), 1950 | Box 3 |
Brown, Douglas, 1968 | Box 3 |
Brown, Robert, 1962-1963 | Box 3 |
Bullard, William R., Jr., 1953-1963 | Box 3 |
Bureau of University Travel, 1940-1941 | Box 3 |
Burkitt, Robert, 1943 | Box 3 |
Burland, C.A., 1953-1956 | Box 3 |
Butler, Mary (1 of 2), 1933-1943 | Box 3 |
Butler, Mary (2 of 2), 1970 | Box 3 |
Byers, Douglas, 1936-1967 | Box 3 |
C-General, 1936-1967 | Box 4 |
Caceres, Eduardo Dr., 1938-1939 | Box 4 |
Carter, George F., 1948-1966 | Box 4 |
Caso, Alfonso (1 of 2), 1940-1971 | Box 4 |
Caso, Alfonso (2 of 2), 1940-1971 | Box 4 |
Casts, 1935-1936 | Box 4 |
Chambers, Marcus B., 1954 | Box 4 |
Chinchilla, Ernesto Dr., 1958-1961 | Box 4 |
Chowning, Ann (1 of 2), 1953 | Box 4 |
Chowning, Ann (2 of 2), 1953 | Box 4 |
Clements, F.E., 1938 | Box 4 |
Cline, Howard F., 1962 | Box 4 |
Closs, Michael P., 1974-1975 | Box 4 |
Coe, Michael D., 1957-1974 | Box 4 |
Coe II, William R. (1 of 2), 1949-1960 | Box 4 |
Coe II, William R. (2 of 2), 1960-1978 | Box 4 |
Cook de Leonard, Carmen, 1956-1974 | Box 5 |
Cordy, N., 1947-1948 | Box 5 |
Cresson, Frank, 1935-1952 | Box 5 |
D-General | Box 5 |
Dalgety, R. F., 1949-1950 | Box 5 |
Davies, Herbert A., 1962-1963 | Box 5 |
Digby, Adrian & Braunholtz, 1950-1962 | Box 5 |
Dieseldorff, P., 1936-1937 | Box 5 |
Dixon, Keith A., 1964 | Box 5 |
Dutting, D. (1 of 2), 1962-1964 | Box 5 |
Dutting, D. (2 of 2), 1968 | Box 5 |
E-F General | Box 5 |
Easby, Dudley T. Jr., 1956-1968 | Box 5 |
Echols, Gordon, 1965-1966 | Box 5 |
Edmonson, Munro S., 1975-1976 | Box 5 |
Eiseley, L., 1946-1950 | Box 5 |
Ekholm, Gordon F., 1943-1966 | Box 5 |
Epstein, J.F., 1953-1970 | Box 5 |
Escalona Ramos, Alberto, 1947-1951 | Box 5 |
Evans, Clifford, 1954-1973 | Box 5 |
Eyman, Frances, 1957-1967 | Box 5 |
Fejos, Paul, 1946-1960 | Box 5 |
Ferdon, Edwin N., 1940-1953 | Box 5 |
Fladmark, Capt. Reidar, 1950 | Box 6 |
Fulton, Charles C. (1 of 2), 1947 | Box 6 |
Fulton, Charles C. (2 of 2), 1972-1973 | Box 6 |
G-General | Box 6 |
Gall, Francis, 1963-1967 | Box 6 |
Gay, Carlos, 1964 | Box 6 |
Gates, Codex, 1946-1963 | Box 6 |
Gerbrands, A.A., 1952-1954 | Box 6 |
Gilkyson, Phoebe, 1949-1960 | Box 6 |
Godfrey, William S., Jr., 1941-1962 | Box 6 |
Goggin, John M., 1952-1960 | Box 6 |
Graduate School, 1935-1946 | Box 6 |
Graham, Ian, 1963-1973 | Box 6 |
Graham, John, 1960-1972 | Box 6 |
Grieder, Terence, 1956-1958 | Box 6 |
Gunther, Hugo R., 1951-1952 | Box 6 |
Guthe, Carl (Alfred), 1935-1975 | Box 6 |
H-I General, 1935-1975 | Box 6 |
Halbeison, Leon, 1934-1938 | Box 7 |
Halle, L.J., 1938-1942 | Box 7 |
Hammond, Norman, 1974-1975 | Box 7 |
Harrington, Horacio, 1968-1971 | Box 7 |
Harrison, Margaret W., 1945-1948 | Box 7 |
Harrison, Peter, 1970-1972 | Box 7 |
Hartung, Horst, 1969 | Box 7 |
Healey, Giles G. (1 of 2), 1944-1947 | Box 7 |
Healey, Giles G. (2 of 2), 1947-1958 | Box 7 |
Hellmuth, Nicholas, 1970 | Box 7 |
Hewen, Loring M., 1947-1963 | Box 7 |
Hochleitner, Franz Joseph | Box 7 |
Howard, Edgar B., 1938 | Box 7 |
Hubbs, Carl L., 1937-1938 | Box 7 |
Hudson, Dee T., 1970 | Box 7 |
ICA, ICAES (1 of 2), Feb. 1962 | Box 8 |
ICA, ICAES (2 of 2), 1962-1971 | Box 8 |
Institute for Mayan Studies, Ed. Hal C. Ball | Box 8 |
J-General | Box 8 |
Jones, Christopher (1 of 3), 1965-1969 | Box 8 |
Jones, Christopher (2 of 3), 1975 | Box 8 |
Jones, Christopher (3 of 3) | Box 8 |
K-General | Box 8 |
Kampen, Michael, 1967-1970 | Box 8 |
Kelley, D.H. (1 of 6), 1948-1961 | Box 8 |
Kelley, D.H. (2 of 6), 1961-1965 | Box 8 |
Kelley, D.H. (3 of 6), 1965-1974 | Box 8 |
Kelley, D.H. (4 of 6)MS. | Box 9 |
Kelley, D.H. (5 of 6)MS. | Box 9 |
Kelley, D.H. (6 of 6)MS. | Box 9 |
Kempton, J.H., 1935-1941 | Box 9 |
Kidder, A.V., 1936-1961 | Box 9 |
Kidder II, A., 1953-1959 | Box 9 |
Kinzalov, R.V., 1962-1965 | Box 9 |
Kirchoff, Paul, 1941-1954 | Box 9 |
Knorozov, U.V. (1 of 2), 1952-1955 | Box 9 |
Knorozov, U.V. (2 of 2), 1962-1967 | Box 9 |
Kosok, Paul | Box 9 |
Kovar, Dr. A.J., 1966 | Box 9 |
Kramer, G., 1939 | Box 9 |
Kubler, George, 1944-1976 | Box 9 |
L General | Box 10 |
La Farge, Oliver, 1945-1966 | Box 10 |
Landa Paper (Corres. Solano, Alcina), 1962-1971 | Box 10 |
Langford, Russell, 1961-1962 | Box 10 |
Leonard, Q.P., 1946-1948 | Box 10 |
Lewis, John F., 1951-1960 | Box 10 |
Lizardi Ramos, Cesar, 1939-1969 | Box 10 |
LIFE Magazine, 1961 | Box 10 |
Long, Richard C., 1947-1951 | Box 10 |
Longyear III, John M., 1939-1940 | Box 10 |
Lopez, Jose (PN caretaker), 1933-1936 | Box 10 |
Loten, Stanley H., 1968 | Box 10 |
Lothrop, S.K., 1940-1956 | Box 10 |
Lounsbury, Floyd E., 1 (1976) | Box 10 |
M-General | Box 10 |
MacCord, Howard A., Jr., 1963 | Box 10 |
MacGowan, Kenneth, 1942-1961 | Box 10 |
Mackie, Evan W. (Xunantunich Mss), 1966-1967 | Box 10 |
Madeira, Percy C., Jr., 1933-1964 | Box 10 |
Magill, James P., 1948-1959 | Box 11 |
Makemson, M.W. (1 of 2), 1943-1947 | Box 11 |
Makemson, M.W. (2 of 2), 1947-1957 | Box 11 |
Marcus, Joyce, 1972-1973 | Box 11 |
Mariscal, Mario, 1937-1940 | Box 11 |
Marshack, Alexander, 1964-1971 | Box 11 |
Martinez Hernandez, Juan, 1943-1957 | Box 11 |
Mason, J.A. (1 of 8), 1931-1933 | Box 11 |
Mason, J.A. (2 of 8), 1934 | Box 11 |
Mason, J.A. (3 of 8), 1935-1936 | Box 11 |
Mason, J.A. (4 of 8), 1937-1938 | Box 11 |
Mason, J.A. (5 of 8), 1939-1944 | Box 11 |
Mason, J.A. (6 of 8), 1948-1963 | Box 12 |
Mason, J.A. retirement (7 of 8), 1955 | Box 12 |
Mason, J.A. (8 of 8), 1967-1971 | Box 12 |
McHugh, Jane, 1934-1939 | Box 12 |
McLaughlin, Robert W., 1956-1962 | Box 12 |
Merrill, Robert H. (1 of 2), Sept.-Nov. | Box 12 |
Merrill, Robert H. (2 of 2) | Box 12 |
Metropolitan Museum of Art, 1963-1964 | Box 12 |
Michael, Henry N., 1962 | Box 12 |
Mickler, Erik, 1969-1970 | Box 12 |
Miles, Suzanne W., 1940-1963 | Box 12 |
Morley, S.G. (1 of 3), 1932-1935 | Box 12 |
Morley, S.G. (2 of 3), 1935-1938 | Box 13 |
Morley, S.G. (3 of 3), 1938-1948 | Box 13 |
N-O General | Box 13 |
Nicholson, Sydrys, Krown, 1972-1973 | Box 13 |
Noguera, Eduardo, 1938-1945 | Box 13 |
Noriega, Raul, 1956-1962 | Box 13 |
Nut File, 1933-1970 | Box 13 |
Olsen, Fred, 1957 | Box 13 |
Owen, Nancy K., 1967-1968 | Box 13 |
P-General, 1967-1968 | Box 13 |
Palacios, Enrique Juan, 1938-1944 | Box 14 |
Palmatary, Helen C., 1954-1955 | Box 14 |
Parmenter, Ross, 1960-1966 | Box 14 |
Parsons, Lee A., 1964-1969 | Box 14 |
Pendergast, David M., 1970 | Box 14 |
Peoples, 1974-1975 | Box 14 |
Philadelphia Anthropological Society, 1941-1950 | Box 14 |
Pogo, Alexander, 1943-1945 | Box 14 |
Pollock, Harry E.D., 1934-1961 | Box 14 |
Proskouriakoff, Tatiana (1 of 2), 1937-1954 | Box 14 |
Proskouriakoff, Tatiana (2 of 2), 1955-1968 | Box 14 |
Q-R General | Box 14 |
Quirarte, Jacinto, 1968 | Box 14 |
Radio-Carbon (1 of 2), 1950-1963 | Box 14 |
Radio-Carbon (2 of 2), 1963-1966 | Box 15 |
Rainey, Froelich, 1947-1963 | Box 15 |
Ralph, Elizabeth K., 1960-1965 | Box 15 |
Rands, Robert L., 1947-1973 | Box 15 |
Ranneft, Admiral J.E.M. (1 of 2), 1960-1973 | Box 15 |
Ranneft, Admiral J.E.M. (2 of 2), 1966-1972 | Box 15 |
Rauh, James Hulse (1 of 2), 1966-1970 | Box 16 |
Rauh, James Hulse (2 of 2), 1970-1972 | Box 16 |
Richardson, Francis B., 1936-1940 | Box 16 |
Rickards, Constantine G., 1936 | Box 16 |
Ricketson, Oliver, Jr., 1932 | Box 16 |
Riddel, Francis A., 1966 | Box 16 |
Riese, Berthold (1 of 2), 1968-1973 | Box 16 |
Riese, Berthold (2 of 2), 1971-1976 | Box 16 |
Robison, Mrs. Huberta, 1947-1950 | Box 16 |
Root, William C., 1955 | Box 16 |
Rosenthal, Mrs. Ann F., 1941-1957 | Box 16 |
Rowe, John H., 1956 | Box 16 |
Roys, Lawrence (1 of 2), 1932-1960 | Box 16 |
Roys, Lawrence (2 of 2), 1961-1967 | Box 16 |
Ruppert, Karl, 1935-1953 | Box 17 |
Ruz, Lhuiller, 1954-1965 | Box 17 |
S-General | Box 17 |
Saler, Benson, 1959-1965 | Box 17 |
Sanchez, George I., 1957-1962 | Box 17 |
Sansores, William Brito, 1962-1964 | Box 17 |
Satterthwaite, Peggy, 1951-1953 | Box 17 |
Sayre, Edward V., 1958-1967 | Box 17 |
Schelhas, Paul | Box 17 |
Schove, D.J., 1976 | Box 17 |
Schulz y Friedman, Ramon P.C., 1947-1964 | Box 17 |
Shaw, Col. Harold R., 1971-1973 | Box 17 |
Shepard, Anna O., 1939-1963 | Box 17 |
Shields, Karena, 1943-1963 | Box 17 |
Shook, Edwin M., 1936-1964 | Box 17 |
Simpson, Alexander, 1966-1967 | Box 17 |
Simpson, John Erik, 1972-1976 | Box 18 |
Smiley, Charles H., 1960-1971 | Box 18 |
Smith, A. Ledyard, 1936-1959 | Box 18 |
Smith, Robert E., 1937-1970 | Box 18 |
Snowden, Mrs. Ruth J., 1947-1960 | Box 18 |
Sociedad de Geografica e Historia de Guatemala, 1923-1953 | Box 18 |
Sociedad Mexicana de Antropologia, 1938-1973 | Box 18 |
Society for American Archaeology, 1935-1956 | Box 18 |
Society for Early Historic Archaeology, Inc., 1974 | Box 18 |
Spinden, Herbert J., 1943-1949 | Box 18 |
Staib, James, 1961 | Box 18 |
Stephens Memorial, 1947 | Box 18 |
Stern, Theodore, 1946-1952 | Box 18 |
Stimson, Anna K., 1945-1971 | Box 18 |
Stirling, Matthew W., 1941-1957 | Box 18 |
Stromsvik, Gustav, 1936-1942 | Box 18 |
Strong, Duncan W., 1946-1949 | Box 18 |
T-General, 1946-1949 | Box 18 |
Tax, Sol, 1945-1960 | Box 19 |
Tayasol Problem, 1966-1967 | Box 19 |
Taylor, Walter W., 1941-1948 | Box 19 |
Thompson, Sir J. Eric S. (1 of 8), 1933-1941 | Box 19 |
Thompson, Sir J. Eric S. (2 of 8), 1941-1943 | Box 19 |
Thompson, Sir J. Eric S. (3 of 8), 1943-1948 | Box 19 |
Thompson, Sir J. Eric S. (4 of 8), 1948-1952 | Box 19 |
Thompson, Sir J. Eric S. (5 of 8), 1952-1956 | Box 19 |
Thompson, Sir J. Eric S. (6 of 8), 1956-1961 | Box 20 |
Thompson, Sir J. Eric S. (7 of 8), 1961-1967 | Box 20 |
Thompson, Sir J. Eric S. (8 of 8), 1961-1967 | Box 20 |
Thurber, Floyd and Valerie, 1958-1962 | Box 20 |
Tooth Decoration and Mutilation | Box 20 |
Tozzer, Alfred M., 1932 | Box 20 |
Trik, Aubrey S., 1958-1963 | Box 20 |
U-V General | Box 20 |
United Fruit Company, 1947 | Box 20 |
University Museum-Correspondence, 1951-1952 | Box 20 |
University Museum-Miscellaneous, 1970 | Box 20 |
University Museum-Pamphlets, 1934-1938 | Box 20 |
Vaillant, George C., 1934-1936 | Box 21 |
Van Suchtelen, Mr. Bertho C.C.M.M., 1956-1958 | Box 21 |
Viking Fund, 1944-1961 | Box 21 |
W-Z General, 1944-1961 | Box 21 |
Wardle, H. Newell, 1936-1958 | Box 21 |
Wauchope, Robert, 1936-1966 | Box 21 |
Weitzel, Robert B., 1947-1962 | Box 21 |
Willcox, Horace, 1947-1964 | Box 21 |
Willey, Gordon R., 1951-1976 | Box 21 |
Wilmsen, Edwin M., 1964 | Box 21 |
Witthoft, John, 1960-1967 | Box 21 |
Woodbury, Richard B., 1962-1963 | Box 21 |
Wormington, Marie, 1945-1966 | Box 21 |
Zimmerman, Dr. Gunter, 1962-1968 | Box 21 |
Beyer, Hermann (Tikal) (2 of 3) | |
---|---|
Middle Period LIII | Box 2 |
Great Period | Box 2 |
Stela 5 | Box 2 |
(Tikal Included-LS), 1966 | Box 2 |
Altar 5;Stela 11 & 16 | Box 2 |
Ixlu | Box 2 |
?? | Box 2 |
"Lintel I" Temple IV L.3 | Box 2 |
"Lintel II" Temple IV L.2 | Box 2 |
"Lintel III" | Box 2 |
Beyer, Hermann (Tikal) (3 of 3) | |
---|---|
Stela 1 | Box 2 |
Stela 8 | Box 2 |
Stela 13 | Box 2 |
Stela 4 | Box 2 |
Stela 15 & 17 | Box 2 |
Stela 2 | Box 2 |
Stela 9 | Box 2 |
Stela 3 | Box 2 |
Stela 6 | Box 2 |
Stela 10 | Box 2 |
Stela 12 | Box 2 |
Stela 17 | Box 2 |
Thompson, Sir J. Eric S. (8 of 8) | |
---|---|
Dresden Commentary MS/APS | Box 20 |
Eclipse Patterns, 1970 | Box 20 |
Administrative Files (inclusive: 1947-1967)
Adhesives, Molding Materials, etc. 1958-1959 | Box 22 |
Chiapas Survey-Proposed (Giles Healey) (1 of 2) | Box 22 |
Chiapas Survey--Correspondence (2 of 2) | |
Chiriqui Pottery Vessels | Box 22 |
Collections Offered-Data On | Box 22 |
Complaints 1962 | Box 22 |
Cresson-Pottery, Misc. | Box 22 |
L.S. Desk Book-Miscellaneous Lists, etc. | Box 22 |
Director's Office-Memos 1954-1964 | Box 22 |
Equipment Lists-Museum 1947 | Box 22 |
Exhibit-North America Hall 1959 | Box 22 |
Exhibition 1952 | Box 22 |
North American Archaeological Exhibition | Box 22 |
Exhibition-Philadelphia Fidelity Trust | Box 22 |
Financial 1952-1966 | Box 22 |
Financial-Department Statements, Budgets, etc. | Box 22 |
Finding Lists | Box 22 |
Gates Dresden-Lists, Correspondence | Box 22 |
Gifts/Offers 1955-1965 | Box 22 |
Guatemala-Official (PN) 1950-1951 | Box 22 |
Kingsborough-Brinton, Furness Copy Comparison | Box 22 |
Kirchoff Scheme | Box 22 |
Labels-Middle American Hall | Box 22 |
Labels-Maya Hall 1955-1963 | Box 23 |
Labels-Old | Box 23 |
Lecture notes-"Accuracy of Maya Astronomy & Arithmetic" 1964 | Box 23 |
Lecture Notes-Misc. | Box 23 |
Lecture Notes-Popular | Box 23 |
Memoranda-Department | Box 23 |
Middle American Show | Box 23 |
Monuments-Sales, Exhibitions, etc. | Box 23 |
Museum-Memos 1963-1967 | Box 23 |
Museum Techniques Course | Box 23 |
Neutron Activation Project 1956-1957 | Box 23 |
Peten Survey 1948 | Box 23 |
Objects-Acquisition Data | Box 23 |
Office Log | Box 23 |
Reports to JAM (Monthly Activities) | Box 23 |
San Francisco Fair | Box 23 |
Specimens (Of Museum) {Carey or Chama, vase} | Box 23 |
Staff Meetings 1949-1956 | Box 23 |
Uaxactun-Catalogue of Sherds in Musuem | Box 23 |
Valuations 1966 | Box 23 |
Volunteers 1955-1956 | Box 23 |
Women's Committee (Guide to the Collection) | Box 23 |
Papers and Manuscripts (inclusive: 1942-1957)
Dark Phase Ms. | Box 24 |
Vault Correlation Problem | Box 24 |
Vault Correlation Paper (rough draft) | Box 24 |
Vault Paper-Dating | Box 24 |
Vault & Correlation Draft (Read by Vaillant) | Box 24 |
Sacred Round Paper 1955 | Box 24 |
Concepts & Structures-Work & Check Sheets | Box 24 |
Shift Paper | Box 24 |
Year Paper | Box 24 |
Year Paper: Extra & Odd Tables (Early "Cal X" Version) | Box 24 |
Calendar Paper | Box 24 |
Vague Year Draft Tables-Month & Day Names 1954 | Box 24 |
Mesoamerican Calendar Paper-Carbons, MS Tables, etc. | Box 24 |
Calendar Round-"Cal X" | Box 24 |
MSS Tables | Box 24 |
First Years 1957 | Box 24 |
Conforming Shifts 1957 | Box 24 |
Miscellaneous Sheets: Not Used on "Conforming Shifts" | Box 24 |
Morley & Epigraphy-Article for Memorial Volume | Box 24 |
Publications, 1948-1968 | Box 25 |
Miscellaneous Short Papers | Box 24 |
A Mayan Indian Temple Grows Up-Scientific American 1942 | Box 24 |
Radio Interviews | Box 24 |
Book Reviews (1 of 2) | Box 24 |
Book Reviews (2 of 2) | Box 25 |
Publications | |
---|---|
Further Implications of Thompson's Reading of Maya Inscriptions at Copan 1948 | Box 25 |
Notes on Maya Eclipse Table of Dresden Codex 1948 | Box 25 |
Moon Ages of the Maya Inscriptions 1951 | Box 25 |
Radiocarbon Dates and the Maya Correlation Problem 1956 | Box 25 |
Early "Uniformity" Maya Moon Numbers at Tikal 1959 | Box 25 |
Discussion of Thompson's Paper 1959 | Box 25 |
Maya Long Count 1959 | Box 25 |
Long Count Positions of Maya Dates in Dresden Codex 1964 | Box 25 |
Dates in a New Maya Hieroglyphic Text as Katun-Batun Anniversaries 1964 | Box 25 |
Radiocarbon and Maya Long Count Dating of "Str 10," Tikal 1967 | Box 25 |
Maya-Christian Calendrical Correlation and Archaeology of Peten (with Coe) 1968 | Box 25 |
The Style of Correcting Formal Lunations (unpublished) | Box 25 |
Miscellaneous Short Papers | |
---|---|
Stratified Sequence of Maya Temples 1944 | Box 24 |
Another Subterranean Passage Legend 1944 | Box 24 |
Photographs and Date of Stela 14, PN 1943 | Box 24 |
Animal-Head Feet and a Bark Beater 1943 | Box 24 |
A Make-Shift Windlass and a Local Name for It 1943 | Box 24 |
Hieroglyphic Research (inclusive: 1940-1975)
Variation & Change in Mesoamerican Years (Carbon MS) a. "Cal X" b. Frozen Years | Box 25 |
Mixtec Calendar Round, Lancandon Calendar Round, "Tools" Paper | Box 25 |
Mixe Paper 1964-1965 | Box 25 |
Schuller-LaFarge-Mason Publication of Quiche Mss.-Schuller Translation of Cholbal K'ih & Ahilabal K'ih | Box 25 |
Schuller-LaFarge-Mason Publication of Quiche Mss.-Spanish Translation of Cholbal K'ih (Author Unknown) | Box 25 |
Schuller-LaFarge-Mason Publication of Quiche Mss.-Typescript of "Kalendaryo de Ixtlavacan" by Vicente Hernandez Spina (1854) | Box 25 |
Schuller-LaFarge-Mason Publication of Quiche Mss.-Correspondence | Box 25 |
Maya Ancestor Lines Ms. | Box 25 |
"Uniformity" Maya Moon Numbers at Tikal and others | Box 25 |
Sacred Round 2nd carbon | Box 26 |
Lunar & Venus Tables | Box 26 |
Maya Calendar Notes; Reference Tables | Box 26 |
Correlations (1 of 3) | Box 26 |
Correlations (2 of 3) | Box 26 |
Correlations (3 of 3) | Box 26 |
Maya Calendar-General Tables, Worksheets | Box 26 |
Maya Calendar Tables | Box 26 |
Calendar Round-Basic Data A-Z | Box 27 |
Calendar Round-Trial Text, 1967 revision source | Box 27 |
Calendar Draft MS-Annals of Cakchiquel | Box 27 |
Calendar Round 1967 paper | Box 27 |
Calendar Round 1967 paper, rewritten last sections | Box 27 |
Data on Mesoamerican Calendar Round Correlations | Box 27 |
Descriptions, Classifications and Reconstructions of American Calendars and their Correlations 1957 | Box 28 |
Miscellaneous "Supporting Sheets" | Box 28 |
Calindrical Cycles-Moon, Venus, Julian, Gregorian | Box 28 |
Dresden Codex-Ring Nos., Serpent Nos., Interwritten Black and Red Nos. | Box 28 |
