Search Collections
- Object[163]
- no[163]
- american[163]
- adze blade[5]
- arrowhead[2]
- awl[4]
- bear tooth[1]
- bird bone[2]
- blade[21]
- bone[2]
- boulder chip[1]
- carving[1]
- dart head[2]
- drill[2]
- fish hook[2]
- flake[47]
- flint flaker[4]
- harpoon head[8]
- ice pick[3]
- labret[1]
- lamp[1]
- needle[3]
- pendant[1]
- pin[13]
- point[20]
- rib[1]
- rod[1]
- scraper[1]
- shaft[1]
- socket piece[2]
- spear side prong[1]
- stone[4]
- toggle[1]
- tooth[2]
- tube[1]
- wedge[4]
- whetstone[2]
- alaska[163]
- cook inlet[43]
- united states of america[163]
- yukon island[163]
- eskimo[1]
- prehistoric eskimo[162]
- 4 h (12' - 12' 6"), layer 1[1]
- 4 h (13' - 13' 6"), layer 1[2]
- 4 h (14' - 14' 6"), layer 1[3]
- 4 h (14' 6" - 15'), layer 1[1]
- 4 h, (1' 6" - 12'), layer 1[1]
- 4 h, (11' 6" - 12'), layer 1[1]
- 4 h, (12' 6" - 13'), layer 1[4]
- 4 h, (12' 6" - 13'), layer i[1]
- 4 h, (13' - 13' 6"), layer 1[1]
- 4 h, (13' 6" - 14'), later 1[1]
- 4 h, (13' 6" - 14'), layer 1[6]
- 4 h, (14' - 14' 6"), layer 1[2]
- 4 h, layer 1[1]
- 4 j, 11' 3" - 11' 9", layer 1[1]
- 4 j, 11' 6" - 13' 9", layer 1[5]
- 4 j, 12' 6", layer 1[1]
- 4 j, 13' 6" - 14', layer 1[1]
- 4 j, 14' - 14' 6", bottom of midden, layer 1[1]
- 4 j, layer 1[1]
- 4 k, (13' 8" - 14' 2"), layer 1, bottom of midden[1]
- 4 k, 11' 6" - 12', layer 1[6]
- 4 k, 11' 6" - 12', layer 1 (?)[1]
- 4 k, 12' 6" - 13', layer 1[4]
- 4 k, 13' - 13' 8", layer 1 (?)[3]
- 4 k, 13' 8" - 14' 2", layer 1[1]
- 4 k, 13' 8" - 14' 2", layer 1, bottom of midden[4]
- 5 h, 10' 3" - 10' 9", layer 1[5]
- 5 h, 10' 3" - 10' 9". at the side of a hole dug into layer 1 from layer 1 from layer 5-a.[1]
- 5 h, 10' 4" - 10' 12", layer 1[1]
- 5 h, 10' 4" - 12' 10", layer 1[2]
- 5 h, 10' 9" - 11' 4", layer 1[2]
- 5 h, 11' 10" - 12' 4", layer 1[4]
- 5 h, 11' 4" - 11' 6", layer 1[4]
- 5 h, 12' 10" - 13' 6", layer 1[3]
- 5 h, 12' 4" - 12' 10", layer 1[3]
- 5 h, layer 1[3]
- 5 j, 10' 6" - 11', layer 1[15]
- 5 j, 11' 6" - 12', layer 1[8]
- 5 j, 11' 6" - 12', layer i[1]
- 5 j, 12' - 13' 8", layer 1[1]
- 5 j, 12' 6" - 13', layer 1[8]
- 5 j, 13' - 13' 8", layer 1[2]
- 5 j, 13' - 13' 9", layer 1, bottom of midden[9]
- 5 k (13' 8" - 14'), bottom of midden, layer 1[3]
- 5 k, (13' 8" - 14'), bottom of midden, layer 1[2]
- 5 k, 11' - 11' 6", layer 1[4]
- 5 k, 11' 6" - 12', layer 1[5]
- 5 k, 12' - 12' 6", layer 1[8]
- 5 k, 12' 6" - 13', layer 1[4]
- 5 k, 13' - 13' 8", layer 1[3]
- 5j,12'6"-13",layer i[1]
- j, layer 1[3]
- male head[1]
1 - 32 of 163 Records
1 - 32 of 163 Records